5.9. MY SONGS: Difference between revisions
(Created page with "MY SONGS part is very useful because it allows performance to present on the screen all necessary to the smooth running of files. It can contain any kind of fil...") |
No edit summary |
||
Line 1: | Line 1: | ||
MY SONGS part is very useful because it allows performance to present on the screen all necessary to the smooth running of files. It can contain any kind of file: Styles, Registrations, MIDI sequences, karaoke etc.. | MY SONGS part is very useful because it allows performance to present on the screen all necessary to the smooth running of files. It can contain any kind of file: Styles, Registrations, MIDI sequences, karaoke etc.. | ||
[[File:Fig51.jpg | 640px | center]] | |||
<br> | |||
This framework contains 12 labels or 11 banks over a navigation arrow for exceeding the number of banks. | |||
<br> | |||
Each bank contains the files shown in the left column, which itself can contain multiple pages like the VOICE column (see 5.8) | |||
<br> | |||
Right click on a category button MY SONGS (UNPLUGGED, POP, DANCE, BALLAD ...), open Windows Explorer directly pointed at this issue. Nothing is easier to add or modify files. Once the changes are complete, it is recommended that you click 'Refresh' to refresh the display. | |||
<br> | |||
Files can be: | |||
<br> | |||
[[File:Fig51a.jpg | 240px | center]] | |||
<br> | |||
The label changes color only when the file is read natively by vA2 | |||
<br> | |||
It is possible to automatically display lyrics (*. Txt) and especially the score of the piece to play. You just have to show that the file is in a subdirectory "son" of the SONGS folder that named "SCORE" and it bears the same name. | |||
<br> | |||
The display PDF files requires downloading and installing a Plug In available for free here: | |||
http://www.varranger.fr/vforum/index.php/topic, 802.0.html | |||
<br> | |||
In the case of use with a second screen, the partition will automatically appear on the latter which can be positioned in portrait example for comfort and readability mode. The score is displayed and scalable and can be epositioned at will. | |||
<br> | |||
According to its position in the score, the mouse pointer may take various forms: | |||
<br> | |||
[[File:Fig51b.jpg | 640px | center]] | |||
<br> |
Revision as of 14:49, 1 October 2014
MY SONGS part is very useful because it allows performance to present on the screen all necessary to the smooth running of files. It can contain any kind of file: Styles, Registrations, MIDI sequences, karaoke etc..
This framework contains 12 labels or 11 banks over a navigation arrow for exceeding the number of banks.
Each bank contains the files shown in the left column, which itself can contain multiple pages like the VOICE column (see 5.8)
Right click on a category button MY SONGS (UNPLUGGED, POP, DANCE, BALLAD ...), open Windows Explorer directly pointed at this issue. Nothing is easier to add or modify files. Once the changes are complete, it is recommended that you click 'Refresh' to refresh the display.
Files can be:
The label changes color only when the file is read natively by vA2
It is possible to automatically display lyrics (*. Txt) and especially the score of the piece to play. You just have to show that the file is in a subdirectory "son" of the SONGS folder that named "SCORE" and it bears the same name.
The display PDF files requires downloading and installing a Plug In available for free here:
http://www.varranger.fr/vforum/index.php/topic, 802.0.html
In the case of use with a second screen, the partition will automatically appear on the latter which can be positioned in portrait example for comfort and readability mode. The score is displayed and scalable and can be epositioned at will.
According to its position in the score, the mouse pointer may take various forms: